| click here for details Hapa Kristin daily | |||
|---|---|---|---|
| Property | Value | Notes | |
| Base Curves | 8.7 | ||
| diameter | 14.2 | 12.7 and 13.0 in certain lenses | |
| powers | Pl to -8.00 | 0.50D steps to -1.00 and over -5.00 |
|
| qty | 10 pack | ||
| Mode | DW | ||
| Replacement | daily | ||
| Material | Hioxifilcon D | 54% H2O | |
| Group | 2: high water, non ionic | Silicone Hydrogel | |
| Man. Process | molded | ||
| Dk | 21.5 | Dk/t = 26.9 @ -3.00D | |
| ct | 0.08 mm | @ -3.00 | |
| OZ | |||
| Tints |
| ||
| Modulus = 0.36 MPa.,  Printed colorant leaving 6.0mm clear pupil Copolymer of 2HEMA and GMA cross-linked with EGDMA |
|||